Quad Kids
6th July 2014
Girls Results
Athlete | 75m | Standing Long Jump Distance | 600m Time | Howler Distance | Total Points | Position |
---|---|---|---|---|---|---|
Freya Healiss | 12.3s (47pts) | 1.76m (47 pts) | 2:16 (54 pts) | 20.28m (40 pts) | 188 | 9th |
Hannah Plumb | 12.2s (48 pts) | 1.87m (52 pts) | 2:16 (54 pts) | 23.13m (46 pts) | 200 | 7th |
Lucy Rogers | 13.4s (36 pts) | 1.54m (36 pts) | 2:40 (30 pts) | 12.19m (24 pts) | 126 | 35th |
Ella West | 12.4s (46 pts) | 1.73m (45 pts) | 2:22 (48 pts) | 14.00m (28 pts) | 167 | 22nd |
Olivia Hodges | 11.8s (52 pts) | 1.44m (31 pts) | 2:18 (52 pts) | 18.01m (36 pts) | 171 | 18th |
Boys Results
Athlete | 75m | Standing Long Jump Distance | 600m Time | Howler Distance | Total Points | Position |
---|---|---|---|---|---|---|
Cameron Wells | 12.4s (46pts) | 1.51m (34 pts) | 2:06 (64 pts) | 26.08m (52 pts) | 196 | 21st |
Cameron Neal-McInnes | 12.8s (42 pts) | 1.71m (44 pts) | 2:08 (62 pts) | 28.57m (57 pts) | 205 | 15th |