Historical SAL Results
SAL Match 2 – Poole
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Abby Beswick | 1st | 12.4s | Sarah Rusling | 4th | 14.5s |
200m | Abby Beswick | 1st | 25.1s | Lois Drummie | 2nd | 28.1s |
400m | ||||||
800m | Lois Drummie | 4th | 2:45.4 | Tara Deeley | 2nd | 2:49.5 |
1500m | Tara Deeley | 4th | 5:57.0 | |||
3000m | ||||||
100mH | Sarah Killick-Bird | 3rd | 18.3s | Sarah Bentley | 1st | 20.5s |
400mH | Sarah Killick-Bird | 4th | 73.1s | Sarah Bentley | 1st | 87.2s |
1500m SC | ||||||
High Jump | Sarah Killick-Bird | 4th | 1.40m | Sarah Rusling | 1st | 1.40m |
Pole Vault | ||||||
Long Jump | Abby Beswick | 1st | 5.46m | Sarah Rusling | 1st | 4.68m |
Triple Jump | Sarah Rusling | 2nd | 10.07m | Sarah Killick-Bird | 1st | 9.89m |
Shot Putt | Sarah Bentley | 5th | 6.32m | Sarah Hennessy | 3rd | 6.22m |
Discus Throw | Sarah Hennessy | 5th | 14.54m | Sarah Killick-Bird | 5th | 13.13m |
Hammer Throw | Sarah Hennessy | 5th | 15.18m | Sarah Killick-Bird | 4th | 7.95m |
Javelin Throw | Sarah Rusling | 4th | 19.50m | Tara Deeley | 4th | 16.56m |
4x100m | 2nd | 53.9s | ||||
4x400m | 3rd | 4:43.5 |
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Matt Burroughs | 3rd | 11.7s | Dan Rusling | 4th | 12.1s |
200m | Tim Ivorson | 5th | 26.4s | Matt Burroughs | 4th | 25.1s |
400m | Tim Ivorson | 5th | 60.8s | Dave Gardner | 3rd | 59.6s |
800m | Dave Gardner | 4th | 2:16.6 | Tim Ivorson | 5th | 2:56.2 |
1500m | Tim Ivorson | 4th | 5:54.4 | |||
3000m | ||||||
110mH | Ryan Spivey | 1st | 16.4s | |||
400mH | Tim Ivorson | 5th | 84.3s | |||
3000m SC | ||||||
High Jump | Ryan Spivey | 2nd | 1.80m | Dave Gardner | 2nd | 1.65m |
Pole Vault | ||||||
Long Jump | Ryan Spivey | 3rd | 5.88m | Dan Rusling | 3rd | 5.52m |
Triple Jump | Dan Rusling | 4th | 10.75m | Matt Burroughs | 3rd | 9.44m |
Shot Put | Phil Spivey | 3rd | 9.37m | Eddie Vermeer | 2nd | 8.62m |
Discus Throw | Ryan Spivey | 3rd | 35.95m | Eddie Vermeer | 2nd | 27.19m |
Hammer Throw | Phil Spivey | 2nd | 47.04m | Eddie Vermeer | 2nd | 30.09m |
Javelin Throw | Ryan Spivey | 4th | 37.23m | Eddie Vermeer | 3rd | 28.59m |
4x100m | 4th | 50.9s | ||||
4x400m | 4th | 3:59.4 |
SAL Match 1 – Hastings
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Jamie Holme | 3rd | 12.3s | Matt Burroughs | 1st | 12.2s |
200m | Jamie Holme | 4th | 24.0s | Lincoln Campbell | 3rd | 24.8s |
400m | Jamie Osborne | 5th | 59.8s | Tim Ivorson | 2nd | 58.6s |
800m | Ewan Dallas | 5th | 2:13.6 | Tim Ivorson | 4th | 2:29.2 |
1500m | Ewan Dallas | 4th | 4:41.7 | Tim Ivorson | 5th | 6:03.4 |
5000m | ||||||
110mH | ||||||
400mH | Tim Ivorson | 4th | 80.6s | |||
3000m SC | ||||||
High Jump | Jamie Osborne | 3rd | 1.45m | Phil Rogers | 3rd | 1.35m |
Pole Vault | ||||||
Long Jump | Daniel Rusling | 4th | 5.74m | Phil Rogers | 2nd | 5.07m |
Triple Jump | Daniel Rusling | 3rd | 11.20m | Nori Ishii | 2nd | 11.17m |
Shot Put | Lincoln Campbell | 1st | 9.01m | Eddie Vermeer | 1st | 8.69m |
Discus Throw | Eddie Vermeer | 2nd | 27.55m | Phil Rogers | 1st | 20.08m |
Hammer Throw | Eddie Vermeer | 1st | 31.97m | Matt Burroughs | 2nd | 18.14m |
Javelin Throw | Phil Rogers | 3rd | 30.74m | Eddie Vermeer | 2nd | 29.20m |
4x100m | 4th | 47.0s | ||||
4x400m | 4th | 4:03.2 |
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Abby Beswick | 1st | 12.7s | Sarah Rusling | 3rd | 13.9s |
200m | Abby Beswick | 1st | 25.0s | Lois Drummie | 1st | 27.2s |
400m | ||||||
800m | Lois Drummie | 3rd | 2:46.1 | Gemma Hayes | 2nd | 2:06.0 |
1500m | Tara Deeley | 3rd | 5:52.5 | Gemma Hayes | 2nd | 6:17.7 |
3000m | ||||||
100mH | Sarah Killick-Bird | 3rd | 18.7s | Sarah Bentley | 2nd | 20.6s |
400mH | Sarah Killick-Bird | 1st | 73.1s | Sarah Bentely | 2nd | 88.1s |
1500m SC | ||||||
High Jump | Sarah Rusling | 3rd | 1.40m | Sarah Killick-Bird | 1st | 1.35m |
Pole Vault | ||||||
Long Jump | Abby Beswick | 2nd | 5.01m | Sarah Rusling | 2nd | 4.46m |
Triple Jump | Sarah Rusling | 2nd | 10.29m | Sarah Killick-Bird | 1st | 9.26m |
Shot Put | Georgia Volrath-Dale | 3rd | 6.87m | Sarah Bentley | 3rd | 6.45m |
Discus Throw | Sarah Rusling | 3rd | 16.55m | Sarah Killick-Bird | 3rd | 15.54m |
Hammer Throw | Georgia Volrath-Dale | 2nd | 28.33m | Gemma Hayes | 4th | 13.09m |
Javelin Throw | Sarah Rusling | 3rd | 19.62m | Tara Deeley | 3rd | 15.71m |
4x100m | 1st | 52.1s | ||||
4x400m | 2nd | 5:11.4 |
2014 Match 5 – Horsham
Mens Results
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Kieran Johnstone | 4th | 11.9s | Nori Ishii | 1st | 11.9s |
200m | Kieran Johnstone | 5th | 25.6s | Nori Ishii | 3rd | 24.5s |
400m | Tim Ivorson | 5th | 56.4s | Kieran Johnstone | 5th | 62.6s |
800m | Tim Ivorson | 5th | 2:47.1 | Graham Taylor | 4th | 2:56.5 |
1500m | Graham Taylor | 3rd | 6:33.4 | |||
5000m | ||||||
110mH | Tim Ivorson | 3rd | 29.0s | |||
400mH | Wayne Gadd | 4th | 65.0s | Tim Ivorson | 2nd | 77.4s |
2000m SC | ||||||
High Jump | Wayne Gadd | 2nd | 1.65m | Phil Rogers | 2nd | 1.30m |
Pole Vault | Wayne Gadd | 3rd | 2.40m | Graham Taylor | 2nd | 2.00m |
Long Jump | Daniel Rusling | 2nd | 5.99m | Wayne Gadd | 3rd | 5.18m |
Triple Jump | Nori Ishii | 2nd | 11.32m | Daniel Rusling | 1st | 10.95m |
Shot Put | Wayne Gadd | 4th | 8.46m | Daniel Rusling | 5th | 5.10m |
Discus Throw | Wayne Gadd | 3rd | 26.64m | Phil Rogers | 4th | 17.49m |
Hammer Throw | Graham Taylor | 4th | 15.24m | |||
Javelin Throw | Wayne Gadd | 2nd | 35.52m | Phil Rogers | 2nd | 31.97m |
4x100m | 3rd | 48.1s | ||||
4x400m | 5th | 4:19.3 |
Ladies Results
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Abby Beswick | 2nd | 12.8s | Sarah Rusling | 3rd | 13.7s |
200m | Abby Beswick | 1st | 25.8s | Lois Drummie | 3rd | 27.6s |
400m | Sarah Killick-Bird | 4th | 69.2s | Gemma Hayes | 2nd | 72.6s |
800m | Ellie Killick-Bird | 5th | 2:50.0 | Gemma Hayes | 3rd | 2:53.2 |
1500m | Gemma Hayes | 4th | 6:51.4 | |||
3000m | ||||||
100mH | Sarah Killick-Bird | 3rd | 18.7s | Ellie Killick-Bird | 2nd | 22.7s |
400mH | Sarah Killick-Bird | 1st | 72.7s | |||
1500m SC | ||||||
High Jump | Ellie Killick-Bird | 2nd | 1.50m | Sarah Killick-Bird | 1st | 1.40m |
Pole Vault | ||||||
Long Jump | Abby Beswick | 1st | 5.24m | Sarah Rusling | 1st | 4.72m |
Triple Jump | Sarah Rusling | 1st | 10.38m | Sarah Killick-Bird | 1st | 9.09m |
Shot Put | Chloe Hollamby | 3rd | 6.16m | Janet Hollamby | 4th | 5.05m |
Discus Throw | Lois Drummie | 3rd | 24.33m | Chloe Hollamby | 3rd | 16.71m |
Hammer Throw | Janet Hollamby | 3rd | 15.74m | Gemma Hayes | 3rd | 9.86m |
Javelin Throw | Ellie Killick-Bird | 4th | 16.97m | Chloe Hollamby | 4th | 9.39m |
4x100m | 2nd | 52.1s | ||||
4x400m | 3rd | 4:49.1 |
2014 Match 4 – Aldershot
Mens Results
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Lincoln Campbell | 4th | 12.0s | Daniel Rusling | 4th | 12.3s |
200m | Lincoln Campbell | 5th | 25.0s | Daniel Rusling | 4th | 25.7s |
400m | Ryan Spivey | 3rd | 52.0s | Phil Rogers | 5th | 61.7s |
800m | ||||||
1500m | Graham Taylor | 6th | 6:22.6 | |||
3000m | ||||||
110mH | ||||||
400mH | ||||||
3000m SC | ||||||
High Jump | Ryan Spivey | 3rd | 1.80m | Phil Rogers | 5th | 1.20m |
Pole Vault | ||||||
Long Jump | Ryan Spivey | 3rd | 6.03m | Daniel Rusling | 2nd | 5.49m |
Triple Jump | Daniel Rusling | 4th | 10.72m | |||
Shot Put | Phil Spivey | 2nd | 9.46m | Eddie Vermeer | 2nd | 8.38m |
Discus Throw | Phil Spivey | 3rd | 28.51m | Eddie Vermeer | 2nd | 27.19m |
Hammer Throw | Phil Spivey | 1st | 47.54m | Eddie Vermeer | 1st | 31.04m |
Javelin Throw | Ryan Spivey | 3rd | 49.61m | Phil Rogers | 3rd | 34.29m |
4x100m | ||||||
4x400m |
Ladies Results
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Sarah Rusling | 4th | 13.4s | Sarah Bentley | 4th | 15.5s |
200m | Sarah Killick-Bird | 5th | 29.0s | Hannah Jones | 5th | 30.7s |
400m | Hannah Jones | 4th | 69.3s | Sarah Rusling | 4th | 72.9s |
800m | ||||||
1500m | ||||||
3000m | ||||||
100mH | Sarah Killick-Bird | 2nd | 18.4s | Sarah Bentley | 2nd | 20.2s |
400mH | Sarah Killick-Bird | 2nd | 73.2s | Sarah Bentley | 3rd | 90.2s |
2000m SC | ||||||
High Jump | Ellie Killick-Bird | 4th | 1.40m | Tessa Martin | 4th | 1.30m |
Pole Vault | ||||||
Long Jump | Sarah Rusling | 4th | 4.39m | Tessa Martin | 2nd | 4.36m |
Triple Jump | Sarah Rusling | 1st | 10.50m | Tessa Martin | 2nd | 9.18m |
Shot Put | Sarah Bentley | 4th | 6.25m | Georgia Volrath-Dale | 3rd | 5.96m |
Discus Throw | Tessa Martin | 4th | 13.96m | Janet Hollamby | 4th | 12.57m |
Hammer Throw | Janet Hollamby | 4th | 16.30m | Georgia Volrath-Dale | 3rd | 14.78m |
Javelin Throw | Ellie Killick-Bird | 4th | 19.76m | Janet Hollamby | 3rd | 12.36m |
4x100m | 3rd | 54.7s | ||||
4x400m | 4th | 4:52.1 |
2014 Match 3 – Portsmouth
Mens Results
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Gary Smallman | 2nd | 11.6s | Lincoln Campbell | 1st | 11.9s |
200m | Gary Smallman | 2nd | 23.9s | Lincoln Campbell | 2nd | 25.0s |
400m | Ryan Spivey | 2nd | 52.5s | Tim Ivorson | 2nd | 57.4s |
800m | Tim Ivorson | 4th | 2:23.3 | Lee Clark | 4th | 2:49.2 |
1500m | Lee Clark | 4th | 5:47.5 | |||
5000m | Lee Clark | 5th | 22:21.5 | Tim Ivorson | 3rd | 24:13.7 |
110mH | ||||||
400mH | Wayne Gadd | 2nd | 65.1s | Tim Ivorson | 2nd | 71.8s |
2000m SC | Tim Ivorson | 4th | 10:37.1 | |||
High Jump | Ryan Spivey | 1st | 1.85m | Wayne Gadd | 1st | 1.60m |
Pole Vault | ||||||
Long Jump | Ryan Spivey | 2nd | 5.96m | Phil Rogers | 1st | 5.08m |
Triple Jump | ||||||
Shot Put | Wayne Gadd | 3rd | 8.78m | Lincoln Campbell | 3rd | 7.87m |
Discus Throw | Wayne Gadd | 2nd | 29.16m | Eddie Vermeer | 1st | 27.98m |
Hammer Throw | Phil Spivey | 1st | 36.83m | Eddie Vermeer | 1st | 29.49m |
Javelin Throw | Ryan Spivey | 2nd | 46.20m | Phil Rogers | 1st | 33.39m |
4x100m | 2nd | 47.6s | ||||
4x400m | 3rd | 4:15.9 |
Ladies Results
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Sarah Rusling | 1st | 13.4s | Sarah Bentley | 2nd | 15.1s |
200m | Chloe Hollamby | 1st | 26.0s | Sarah Killick-Bird | 1st | 28.9s |
400m | Chloe Hollamby | 1st | 59.8s | Hannah Jones | 1st | 67.1s |
800m | Gemma Hayes | 2nd | 3:08.8 | |||
1500m | Gemma Hayes | 3rd | 7:05.3 | |||
3000m | ||||||
100mH | Sarah Killick-Bird | 2nd | 18.4s | Sarah Bentley | 1st | 21.2s |
400mH | Sarah Killick-Bird | 2nd | 71.6s | Sarah Bentley | 2nd | 90.1s |
1500m SC | Sarah Killick-Bird | 1st | 6:59.1 | Tessa Martin | 1st | 9:28.0 |
High Jump | Tessa Martin | 2nd | 1.25m | Sarah Killick-Bird | n/a | NJ |
Pole Vault | ||||||
Long Jump | Sarah Rusling | 1st | 4.61m | Tessa Martin | 1st | 4.45m |
Triple Jump | Sarah Rusling | 2nd | 10.13m | Tessa Martin | 1st | 9.60m |
Shot Put | Sarah Bentley | 3rd | 6.72m | Georgia Volrath-Dale | 2nd | 6.07m |
Discus Throw | Chloe Hollamby | 1st | 23.19m | Janet Hollamby | 2nd | 13.55m |
Hammer Throw | Georgia Volrath-Dale | 2nd | 20.26m | Janet Hollamby | 1st | 15.96m |
Javelin Throw | Sarah Rusling | 3rd | 19.39m | Janet Hollamby | 2nd | 13.27m |
4x100m | 1st | 56.1s | ||||
4x400m | 1st | 4:56.2 |
2014 Match 2 – Winchester
Mens Results
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Lincoln Campbell | 5th | 12.1s | Daniel Rusling | 4th | 12.5s |
200m | Lincoln Campbell | 4th | 25.6s | George Martin | 4th | 26.0s |
400m | Tim Ivorson | 5th | 58.8s | George Martin | 3rd | 59.1s |
800m | Tim Ivorson | 4th | 2:40.8 | |||
1500m | Liam Rieley | 5th | 4:47.8 | Lee Clark | 5th | 5:52.6 |
3000m | Lee Clark | 5th | 12:56.4 | |||
110mH | Tim Ivorson | 3rd | 33.2s | |||
400mH | Tim Ivorson | 4th | 72.8s | |||
3000m SC | Matt Hennessy | 4th | 14:39.5 | |||
High Jump | Ryan Spivey | 1st | 1.90m | Phil Rogers | 3rd | 1.45m |
Pole Vault | ||||||
Long Jump | Matt Hennessy | 4th | 3.92m | |||
Triple Jump | Daniel Rusling | 4th | 10.89m | Matt Hennessy | 4th | 8.40m |
Shot Put | Lincoln Campbell | 3rd | 10.01m | Eddie Vermeer | 2nd | 8.90m |
Discus Throw | Phil Spivey | 2nd | 30.01m | Eddie Vermeer | 2nd | 28.15m |
Hammer Throw | Phil Spivey | 1st | 48.94m | Eddie Vermeer | 1st | 30.39m |
Javelin Throw | Ryan Spivey | 3rd | 45.96m | Phil Rogers | 3rd | 31.37m |
4x100m | 4th | 48.5s | ||||
4x400m | 4th | 4:07.3 |
Ladies Results
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Chloe Hollamby | 2nd | 13.1s | Sarah Rusling | 2nd | 13.6s |
200m | Chloe Hollamby | 1st | 26.2s | Sarah Killick-Bird | 3rd | 29.3s |
400m | Chloe Hollamby | 2nd | 58.9s | |||
800m | Gemma Hayes | 2nd | 2:55.7 | |||
1500m | Gemma Hayes | 3rd | 6:56.7 | |||
3000m | ||||||
100mH | Sarah Killick-Bird | 2nd | 18.2s | Sarah Bentley | 1st | 20.3s |
400mH | Sarah Killick-Bird | 1st | 71.5s | Sarah Bentley | 3rd | 85.4s |
2000m SC | ||||||
High Jump | Sarah Killick-Bird | 3rd | 1.45m | Sarah Rusling | 2nd | 1.35m |
Pole Vault | ||||||
Long Jump | Sarah Rusling | 2nd | 4.82m | Lois Drummie | 2nd | 4.75m |
Triple Jump | Sarah Rusling | 2nd | 10.31m | Sarah Killick-Bird | 2nd | 9.51m |
Shot Put | Georgia Volrath-Dale | 5th | 6.26m | Sarah Bentley | 4th | 6.15m |
Discus Throw | Lois Drummie | 4th | 20.44m | Sarah Hennessy | 5th | 13.65m |
Hammer Throw | Sarah Hennessy | 5th | 15.83m | |||
Javelin Throw | Lois Drummie | 3rd | 23.54m | Janet Hollamby | 2nd | 13.07m |
4x100m | 2nd | 52.7s | ||||
4x400m | 3rd | 4:56.0 |
2014 Match 1 – Hastings
Mens Results
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Lincoln Campbell | 3rd | 12.2s | Tim Ivorson | 3rd | 13.5s |
200m | Lincoln Campbell | 3rd | 25.6s | Tim Ivorson | 3rd | 26.6s |
400m | Tim Ivorson | 3rd | 56.8s | |||
800m | Tim Ivorson | 5th | 3:05.8 | Eddie Vermeer | 3rd | 4:06.5 |
1500m | Tim Ivorson | 5th | 6:22.9 | Graham Taylor | 3rd | 6:26.1 |
5000m | ||||||
110mH | ||||||
400mH | Tim Ivorson | 4th | 70.8s | |||
2000m SC | ||||||
High Jump | Phil Rogers | 2nd | 1.45m | Tim Ivorson | 2nd | 1.10m |
Pole Vault | ||||||
Long Jump | ||||||
Triple Jump | ||||||
Shot Put | Lincoln Campbell | 1st | 9.57m | Eddie Vermeer | 2nd | 8.78m |
Discus Throw | Eddie Vermeer | 2nd | 29.25m | Phil Rogers | 1st | 18.16m |
Hammer Throw | Eddie Vermeer | 2nd | 29.59m | |||
Javelin Throw | Eddie Vermeer | 2nd | 32.56m | Phil Rogers | 1st | 30.63m |
4x100m | 3rd | 58.1s | ||||
4x400m | 3rd | 5:44.9 |
Ladies Results
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Abby Beswick | 1st | 12.8s | Sarah Rusling | 1st | 13.6s |
200m | Chloe Hollamby | 1st | 26.3s | Abby Beswick | 1st | 26.8s |
400m | Chloe Hollamby | 1st | 61.2s | |||
800m | Ellie Killick-Bird | 3rd | 2:43.7 | Gemma Hayes | 2nd | 2:59.8 |
1500m | Gemma Hayes | 3rd | 6:25.7 | |||
3000m | ||||||
100mH | Sarah Killick-Bird | 2nd | 18.2s | Ellie Killick-Bird | 1st | 22.6s |
400mH | ||||||
1500m SC | ||||||
High Jump | Ellie Killick-Bird | 2nd | 1.45m | Sarah Killick-Bird | 1st | 1.35m |
Pole Vault | ||||||
Long Jump | Abby Beswick | 2nd | 5.14m | Sarah Rusling | 1st | 4.93m |
Triple Jump | Sarah Rusling | 1st | 10.37m | Sarah Killick-Bird | 1st | 9.49m |
Shot Put | Georgia Volrath-Dale | 3rd | 6.68m | Chloe Hollamby | 1st | 6.61m |
Discus Throw | Chloe Hollamby | 1st | 22.32m | Janet Hollamby | 2nd | 14.46m |
Hammer Throw | Georgia Volrath-Dale | 1st | 24.85m | Janet Hollamby | 1st | 16.18m |
Javelin Throw | Sarah Rusling | 3rd | 19.85m | Janet Hollamby | 3rd | 12.28m |
4x100m | 1st | 52.8s | ||||
4x400m |
10th August 2013 – SAL League Match 5
Senior Men’s Results
A 100m | Nori Ishii | 2nd | 11.9 | B 100m | Lincoln Campbell | 2nd | 12.2 |
A 200m | Nori Ishii | 3rd | 24.1 | B 200m | Lincoln Campbell | 3rd | 24.8 |
A 400m | Wilem Fields-Jewell | 3rd | 55.2 | B 400m | Tim Ivorson | 3rd | 57.4 |
A 800m | Wilem Fields-Jewell | 3rd | 2:05.8 | B 800m | |||
A 1500m | B 1500m | ||||||
A 5000m | B 5000m | ||||||
A 110mH | B 110mH | ||||||
A 400mH | Wayne Gadd | 3rd | 63.2 | B 400mH | Tim Ivorson | 3rd | 70.6 |
A 2000m SC | B 2000 SC | ||||||
A HJ | Wayne Gadd | 2nd | 1.65m | B HJ | Phil Rogers | 3rd | 1.20m |
A PV | B PV | ||||||
A LJ | Wayne Gadd | 3rd | 5.51m | B LJ | Phil Rogers | 3rd | 4.85m |
A TJ | Nori Ishii | 3rd | 10.93m | B TJ | |||
A SP | Wayne Gadd | 2nd | 9.20m | B SP | Eddie Vermeer | 2nd | 8.01m |
A DT | Eddie Vermeer | 2nd | 29.06m | B DT | Ryan Spivey | 2nd | 28.69m |
A HT | Eddie Vermeer | 2nd | 31.54m | B HT | Tim Ivorson | 3rd | 5.84m |
A JT | Ryan Spivey | 1st | 51.03m | B JT | Wayne Gadd | 2nd | 34.69m |
4×100 | 3rd | 48.5 | |||||
4×400 | 2nd | 3:40.8 |
Senior Ladies Results
A 100m | Chloe Hollamby | 2nd | 12.9 | B 100m | Yasmin Rashid | 1st | 14.2 |
A 200m | Abby Beswick | 2nd | 27.6 | B 200m | Yasmin Rashid | 2nd | 30.4 |
A 400m | Chloe Hollamby | 1st | 59.4 | B 400m | Ellie Killick-Bird | 1st | 64.5 |
A 800m | Stef Ripley | 3rd | 2:54.0 | B 800m | |||
A 1500m | Stef Ripley | 3rd | 6:38.6 | B 1500m | Gemma Francis | 3rd | 6:44.1 |
A 3000m | B 3000m | ||||||
A 100mH | Sarah Killick-Bird | 2nd | 18.0 | B 100mH | Tessa Martin | 1st | 19.6 |
A 400mH | Sarah Killick-Bird | 1st | 71.0 | B 400mH | |||
A 2000m SC | B 2000 SC | ||||||
A HJ | Ellie Killick-Bird | 1st | 1.50m | B HJ | Tessa Martin | 2nd | 1.25m |
A PV | B PV | ||||||
A LJ | Abby Beswick | 2nd | 4.71m | B LJ | Ellie Killick-Bird | 2nd | 4.44m |
A TJ | Tessa Martin | 1st | 9.96m | B TJ | Sarah Killick-Bird | 1st | 9.64m |
A SP | Abby Beswick | 3rd | 7.27m | B SP | Gemma Francis | 3rd | 6.30m |
A DT | Chloe Hollamby | 2nd | 18.87m | B DT | Janet Hollamby | 3rd | 13.09m |
A HT | Janet Hollamby | 3rd | 17.38m | B HT | Tessa Martin | 1st | 15.54m |
A JT | Gemma Francis | 2nd | 25.11m | B JT | Janet Hollamby | 3rd | 12.98m |
4×100 | 1st | 55.7 | |||||
4×400 | 3rd | 4:40.9 |
20th July 2013 – SAL League Match 4
Senior Men’s Results
A 100m | Nori Ishii | 5th | 11.9 | B 100m | Lincoln Campbell | 4th | 12.0 |
A 200m | Lincoln Campbell | 5th | 24.8 | B 200m | Phil Rogers | 5th | 27.0 |
A 400m | Ryan Spivey | 1st | 52.8 | B 400m | Tim Ivorson | 3rd | 55.8 |
A 800m | Wilem Fields-Jewell | 4th | 2:06.2 | B 800m | Dom Parker | 4th | 2:12.3 |
A 1500m | Wilem Fields-Jewell | 4th | 4:38.2 | B 1500m | Dom Parker | 3rd | 4:49.9 |
A 3000m | B 3000m | ||||||
A 110mH | B 110mH | ||||||
A 400mH | Tim Ivorson | 3rd | 73.2 | B 400mH | |||
A 3000m SC | B 3000 SC | ||||||
A HJ | Ryan Spivey | 2nd | 1.75m | B HJ | Phil Rogers | 3rd | 1.42m |
A PV | B PV | ||||||
A LJ | Daniel Rusling | 5th | 5.63m | B LJ | Elric Doswell | 3rd | 5.27m |
A TJ | Elric Doswell | 3rd | 11.24m | B TJ | Nori Ishii | 2nd | 10.85m |
A SP | Phil Spivey | 2nd | 9.82m | B SP | Lincoln Campbell | 3rd | 8.00m |
A DT | Phil Spivey | 4th | 28.45m | B DT | Eddie Vermeer | 2nd | 28.27m |
A HT | Phil Spivey | 1st | 49.12m | B HT | Eddie Vermeer | 2nd | 32.11m |
A JT | Ryan Spivey | 3rd | 41.66m | B JT | Phil Rogers | 3rd | 30.96m |
4×100 | 3rd | 47.2 | |||||
4×400 | 5th | 3:54.3 |
Senior Ladies Results
A 100m | Abby Beswick | 5th | 13.8 | B 100m | Sarah Rusling | 1st | 13.8 |
A 200m | Chloe Hollamby | 1st | 26.2 | B 200m | Abby Beswick | 1st | 28.0 |
A 400m | Chloe Hollamby | 1st | 60.8 | B 400m | Hannah Jones | 4th | 70.8 |
A 800m | Ellie Killick-Bird | 4th | 2:36.7 | B 800m | Hannah Jones | 3rd | 2:50.6 |
A 1500m | Georgina Tasker | 3rd | 6:11.0 | B 1500m | Sarah Killick-Bird | 2nd | 6:22.7 |
A 3000m | Georgina Tasker | 3rd | 13.11.4 | B 3000m | |||
A 100mH | Sarah Killick-Bird | 1st | 18.5 | B 100mH | Sarah Bentley | 1st | 21.3 |
A 400mH | Sarah Killick-Bird | 1st | 73.6 | B 400mH | Sarah Bentley | 2nd | 88.7 |
A 2000m SC | B 2000 SC | ||||||
A HJ | Ellie Killick-Bird | 1st | 1.53m | B HJ | Tessa Martin | 2nd | 1.30m |
A PV | B PV | ||||||
A LJ | Sarah Rusling | 3rd | 4.60m | B LJ | Abby Beswick | 1st | 4.49m |
A TJ | Sarah Rusling | 1st | 10.26m | B TJ | Sarah Killick-Bird | 1st | 9.77m |
A SP | Hannah Peadon | 5th | 6.34m | B SP | Sarah Bentley | 3rd | 5.82m |
A DT | Ellie Peadon | 3rd | 21.65m | B DT | Hannah Peadon | 2nd | 19.70m |
A HT | Tessa Martin | 3rd | 18.18m | B HT | Janet Hollamby | 1st | 16.21m |
A JT | Hannah Peadon | 4th | 16.03m | B JT | Janet Hollamby | 2nd | 13.60m |
4×100 | 1st | 53.7 | |||||
4×400 | 3rd | 4:45.3 |
15th June 2013 – SAL League Match 3
Senior Men’s Results
A 100m | Nori Ishii | 1st | 12.1 | B 100m | Lincoln Campbell | 2nd | 12.1 |
A 200m | Lincoln Campbell | 3rd | 26.0 | B 200m | Tim Ivorson | 2nd | 27.5 |
A 400m | Tim Ivorson | 3rd | 55.9 | B 400m | Dom Parker | 3rd | 56.5 |
A 800m | Lee Clark | 3rd | 2:47.2 | B 800m | |||
A 1500m | B 1500m | ||||||
A 5000m | Dom Parker | 3rd | 18.22.5 | B 5000m | Lee Clark | 3rd | 22:17.3 |
A 110mH | B 110mH | ||||||
A 400mH | Tim Ivorson | 2nd | 70.6 | B 400mH | |||
A 2000m SC | B 2000 SC | ||||||
A HJ | Daniel Rusling | 3rd | 1.40m | B HJ | Phil Rogers | 3rd | 1.20m |
A PV | B PV | ||||||
A LJ | Daniel Rusling | 3rd | 5.13m | B LJ | Phil Rogers | 2nd | 4.89m |
A TJ | Nori Ishii | 3rd | 11.40m | B TJ | Daniel Rusling | 1st | 10.79m |
A SP | Lincoln Campbell | 3rd | 8.64m | B SP | Eddie Vermeer | 2nd | 8.40m |
A DT | Phil Spivey | 3rd | 30.36m | B DT | Ryan Spivey | 1st | 29.08m |
A HT | Eddie Vermeer | 2nd | 31.40m | B HT | Phil Rogers | 3rd | 6.76m |
