Historical Sussex U15 League Results
2014 Final – 5th September – Brighton
Girls
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Emmie Van Lieshout | 5th | 14.0s | |||
200m | Emmie Van Lieshout | 5th | 28.5s | Amber West | 5th | 30.3s |
300m | ||||||
800m | Hannah Sands | 9th | 3:06.2 | |||
1500m | Tara Deeley | 6th | 6:32.1 | |||
75mH | ||||||
High Jump | Emmie Van Lieshout | 7th | 1.20m | |||
Long Jump | Amber West | 4th | 4.30m | |||
Shot Put | Vicki Pellett | 1st | 8.93m | |||
Discus | Vicki Pellett | 3rd | 20.00m | Hannah Sands | 7th | 11.96m |
Hammer | Vicki Pellett | 1st | 41.80m | |||
Javelin | Tara Deeley | 6th | 16.42m | |||
4x100m | 7th | 58.1s | ||||
4x300m |
Boys
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | James Hulme | 8th | 13.3s | Sam Havers | 3rd | 12.9s |
200m | Dan Elliott | 8th | 25.6s | |||
300m | Jamie Osborne | 5th | 40.8s | |||
800m | Tom Dean | 1st | 2:08.6 | |||
1500m | Harry Durgan | 3rd | 4:48.0 | Ben Manning | 6th | 5:10.3 |
80mH | ||||||
High Jump | Dan Elliott | 1st | 1.60m | Jamie Osborne | 2nd | 1.55m |
Long Jump | Rienel Bronilla | 2nd | 5.30m | Ben Manning | 6th | 3.14m |
Shot Put | Ben Beard | 6th | 7.21m | Harry Durgan | 3rd | 7.141m |
Discus | Ben Beard | 6th | 20.05m | Kiall Fellows | 3rd | 18.15m |
Hammer | Kiall Fellows | 3rd | 21.11m | |||
Javelin | Tom Dean | 5th | 23.20m | Harry Durgan | 4th | 17.34m |
4x100m | 3rd | 50.2s | ||||
4x300m | 6th | 2:59.6 |
2014 Match 2 – 4th July – Horsham
Girls
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Roisin Bell | 4th | 13.7s | Lottie Tobin | 2nd | 13.7s |
200m | Emmie Van Lieshout | 4th | 28.8s | Roisin Bell | 3rd | 28.4ss |
300m | ||||||
800m | Cara Turnbull | 4th | 2:49.2 | Hannah Sands | 2nd | 2:58.5 |
1500m | ||||||
75mH | ||||||
High Jump | Emmie Van Lieshout | 3rd | 1.15m | |||
Long Jump | Amber West | 2nd | 4.32m | Roisin Bell | 2nd | 3.78m |
Shot Put | Vicki Pellett | 1st | 9.10m | Lottie Tobin | 2nd | 7.21m |
Discus | Vicki Pellett | 1st | 20.70m | Lizzie Aronson | 1st | 15.89m |
Hammer | Vicki Pellett | 1st | 39.26m | Lizzie Aronson | 3rd | 8.16m |
Javelin | Tara Deeley | 4th | 11.43m | Hannah Sands | 3rd | 9.13m |
4x100m | 2nd | 55.1s |
Boys
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Jamie Holme | 3rd | 12.3s | Owen Lawrence | 2nd | 13.0s |
200m | Jamie Holme | 4th | 26.6s | Dan Elliott | 2nd | 25.5s |
300m | Jamie Osborne | 3rd | 40.8s | Scott Shephard | 4th | 47.0s |
800m | Tom Dean | 1st | 2:11.8 | Owen Lawrence | 3rd | 2:34.9 |
1500m | Harry Durgan | 3rd | 4:50.2 | Jake Gadd | 4th | 5:22.6 |
80mH | Oli Stuart | 1st | 12.7s | Rienel Bronilla | 1st | 13.9s |
High Jump | Dan Elliott | 2nd | 1.50m | |||
Long Jump | Tom Dean | 2nd | 5.35m | Jamie Osborne | 1st | 5.22m |
Shot Put | Ben Beard | 4th | 7.38m | Harry Durgan | 4th | 7.03m |
Discus | Ben Beard | 3rd | 20.21m | Kiall Fellows | 3rd | 18.29m |
Hammer | Kiall Fellows | 3rd | 19.93m | |||
Javelin | Kiall Fellows | 3rd | 19.09m | Ben Beard | 4th | 17.46m |
4x100m | 2nd | 52.2s |
2014 Match 1 – 6th June – Horsham
Girls
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Lottie Tobin | 3rd | 13.8s | Roisin Bell | 2nd | 13.7s |
200m | Roisin Bell | 3rd | 29.0s | Emmie Van Leishout | 1st | 28.7s |
300m | Daniella Taylor | 3rd | 49.1s | |||
800m | Cara Turnbull | 3rd | 2:48.8 | Hannah Sands | 2nd | 3:02.8 |
1500m | Tara Deeley | 5th | 6:16.9 | |||
75mH | Lottie Tobin | 2nd | 15.7s | Hannah Sands | 3rd | 17.9s |
High Jump | Daniella Taylor | 3rd | 1.25m | Emmie Van Leishout | 3rd | 1.20m |
Long Jump | Amber West | 1st | 4.43m | Cara Turnbull | 2nd | 3.83m |
Shot Put | Vicki Pellett | 1st | 9.27m | Lizzy Aronson | 2nd | 7.16m |
Discus | Lizzie Aronson | 2nd | 18.99m | Vicky Pellett | 1st | 18.18m |
Hammer | Vicki Pellett | 1st | 37.11m | |||
Javelin | Hannah Sands | 2nd | 13.79m | Lizzie Aronson | 2nd | 13.36m |
4x100m | 3rd | 55.3s |
Boys
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Jamie Holme | 3rd | 12.3s | Dan Elliott | 2nd | 12.4s |
200m | Jamie Holme | 3rd | 24.8s | Dan Elliott | 2nd | 26.5s |
300m | Jamie Osborne | 2nd | 40.5s | Ben Ellis | 3rd | 47.0s |
800m | Tom Dean | 1st | 2:06.3 | Owen Lawrence | 2nd | 2:30.7 |
1500m | Harry Durgan | 2nd | 4:51.2 | Jake Gadd | 3rd | 5:28.1 |
80mH | Oli Stuart | 2nd | 13.2s | Scott Shephard | 3rd | 17.9s |
High Jump | Jamie Osborne | 2nd | 1.55m | Dan Elliott | 2nd | 1.50m |
Long Jump | Tom Dean | 1st | 5.32m | Fintan Monge | 5th | 3.43m |
Shot Put | Ben Beard | 3rd | 7.73m | Harry Durgan | 2nd | 7.31m |
Discus | Kiall Fellows | 4th | 18.62m | Ben Beard | 1st | 16.05m |
Hammer | Kiall Fellows | 2nd | 20.31m | Ben Beard | 1st | 17.93m |
Javelin | Luke Webb | 3rd | 22.24m | Kiall Fellows | 1st | 21.76m |
4x100m | 1st | 48.8s |
Final at Crawley on Friday 6th September
Under 15 Boys Results
A 100m | Dan Elliot | 6th | 13.2 | B 100m | Jamie Osborne | 5th | 13.2 |
A 200m | Sam Havers | 8th | 28.2 | B 200m | Jamie Osborne | 3rd | 26.6 |
A 300m | Sam Havers | 8th | 46.6 | B 300m | Ewan Dallas | 6th | 44.0 |
A 800m | Liam Riley | 5th | 2:26.4 | B 800m | Alex Thornley-Gibson | 7th | 2:59.0 |
A 1500m | Ewan Dallas | 7th | 5:04.0 | B 1500m | Jake Gadd | 5th | 5:39.6 |
A 80mH | B 80mH | ||||||
A HJ | Dan Elliot | 7th | 1.25m | B HJ | |||
A PV | B PV | ||||||
A LJ | Alex Thornley-Gibson | 8th | 3.56m | B LJ | Jake Gadd | 8th | 3.37m |
A SP | Matt Hennessy | 7th | 8.01m | B SP | Ewan Dallas | 6th | 6.92m |
A DT | Matt Hennessy | 3rd | 22.62m | B DT | Liam Riley | 5th | 15.92m |
A HT | Matt Hennessy | 4th | 16.40m | B HT | |||
A JT | Liam Riley | 6th | 19.42m | B JT | Luke Webb | 5th | 18.39m |
4×100 | 5th | 53.2 |
Under 15 Girls Results
A 100m | Roisin Bell | 6th | 14.2 | B 100m | Hannah Sands | 9th | 15.9 |
A 200m | Roisin Bell | 9th | 29.5 | B 200m | Emmie Van Lieshout | 7th | 31.5 |
A 300m | B 300m | ||||||
A 800m | Carla Turnball | 8th | 2:50.1 | B 800m | Hannah Sands | 7th | 3:01.4 |
A 1500m | Tara Deeley | 8th | 6:24.5 | B 1500m | |||
A 75mH | Lois Drummie | 1st | 12.2 | B 75mH | |||
A HJ | Lois Drummie | 4th | 1.40m | B HJ | |||
A PV | B PV | ||||||
A LJ | Carla Turnball | 7th | 4.93m | B LJ | Emmie Van Lieshout | 7th | 3.45m |
A SP | Vicki Pellett | 2nd | 8.68m | B SP | Georgia Volrath Dale | 3rd | 7.15m |
A DT | Vicki Pellett | 2nd | 20.19m | B DT | Georgia Volrath Dale | 5th | 12.07m |
A HT | Georgia Volrath Dale | 2nd | 23.35m | B HT | Vicki Pellett | 1st | 22.74m |
A JT | Sarah Hennessy | 7th | 14.56m | B JT | Lizzy Aronson | 5th | 11.12m |
4×100 | 9th | 59.1 |
Boys Results Non-Scoring
100m | Luke Webb | 15.2 | U15 |
1500m | Henry Aronson | 5:33.1 | U13 |
1500m | Henry Packer | 5:44.1 | U15 |
200m | Henry Packer | 26.6 | U15 |
SP | Sam Havers | 6.68m | U15 |
Girls Results Non-Scoring
SP | Lizzy Aronson | 5.68m | U15 |
Match 3 at Horsham on Friday 2nd August
Under 15 Boys Results
A 100m | Jamie Osborne | 2nd | 13.0s | B 100m | Dan Elliott | 3rd | 12.9s |
A 200m | Thomas Dean | 3rd | 27.0s | B 200m | |||
A 300m | Jamie Osborne | 3rd | 41.9s | B 300m | |||
A 800m | Owen Lawrence | 4th | 2:39.7 | B 800m | |||
A 1500m | B 1500m | ||||||
A 80mH | Owen Lawrence | 4th | 18.6s | B 80mH | |||
A HJ | Dan Elliott | 3rd | 1.35m | B HJ | Thomas Dean | 1st | 1.30m |
A PV | B PV | ||||||
A LJ | Jamie Osborne | 3rd | 4.63m | B LJ | Thomas Dean | 3rd | 4.59m |
A SP | B SP | ||||||
A DT | B DT | ||||||
A HT | B HT | ||||||
A JT | Owen Lawrence | 3rd | 11.73m | B JT | |||
4×100 | 3rd | 53.8s |
Under 15 Girls Results
A 100m | Roisin Bell | 3rd | 14.0s | B 100m | Emmie Van Lieshout | 1st | 14.5s |
A 200m | Roisin Bell | 3rd | 29.4s | B 200m | Emmie Van Lieshout | 2nd | 31.5s |
A 300m | B 300m | ||||||
A 800m | B 800m | ||||||
A 1500m | Tara Deeley | 3rd | 6:27.1 | B 1500m | |||
A 75mH | Lois Drummie | 1st | 12.2s | B 75mH | Mia Russell | 1st | 14.5s |
A HJ | Lois Drummie | 1st | 1.50m | B HJ | Mia Russell | 1st | 1.15m |
A PV | B PV | ||||||
A LJ | Mia Russell | 2nd | 4.06m | B LJ | Tara Deeley | 2nd | 3.23m |
A SP | Vicki Pellett | 1st | 8.56m | B SP | |||
A DT | Vicki Pellett | 2nd | 19.85m | B DT | Lois Drummie | 2nd | 19.42m |
A HT | Vicki Pellett | 2nd | 21.48m | B HT | |||
A JT | B JT | ||||||
4×100 | 3rd | 59.6s |
Under 15 Girls Results Non-Scoring
100m | Tara Deeley | 15.6 |
Match 2 at Horsham on Friday 19th July
Under 15 Boys Results
A 100m | Samuel Havers | 4th | 14.1 | B 100m | Jamie Osborne | 2nd | 13.3 |
A 200m | Samuel Havers | 2nd | 27.3 | B 200m | |||
A 300m | Ewan Dallas | 3rd | 43.2 | B 300m | |||
A 800m | Dan Elliot | 3rd | 2:21.1 | B 800m | Owen Lawrence | 3rd | 2:43.2 |
A 1500m | Ewan Dallas | 4th | 5:08.0 | B 1500m | Henry Aronson | 3rd | 5:52.1 |
A 80mH | B 80mH | ||||||
A HJ | Thomas Dean | 2nd | 1.45 | B HJ | Luke Webb | 4th | 1.30m |
A PV | B PV | ||||||
A LJ | Thomas Dean | 3rd | 4.97m | B LJ | Jamie Osborne | 1st | 4.90m |
A SP | Matt Hennessy | 3rd | 8.21m | B SP | Ewan Dallas | 1st | 7.53m |
A DT | Matt Hennessy | 3rd | 24.54m | B DT | Kiall Fellows | 4th | 16.74m |
A HT | Matt Hennessy | 2nd | 20.05m | B HT | |||
A JT | Luke Webb | 4th | 19.68m | B JT | |||
4×100 | 4th | 55.5 |
Under 15 Girls Results
A 100m | Roisin Bell | 4th | 14.3 | B 100m | Hannah Sands | 2nd | 15.5 |
A 200m | Roisin Bell | 5th | 30.6 | B 200m | Emmie Van Lieshout | 3rd | 30.4 |
A 300m | B 300m | ||||||
A 800m | Hannah Sands | 4th | 2:57.1 | B 800m | Georgia Volrath-Dale | 4th | 3:39.5 |
A 1500m | Tara Deeley | 3rd | 6:25.8 | B 1500m | |||
A 75mH | Mia Russell | 2nd | 14.4 | B 75mH | |||
A HJ | Katherine Woodhouse | 3rd | 1.20m | B HJ | Mia Russell | 2nd | 1.10m |
A PV | B PV | ||||||
A LJ | Mia Russell | 3rd | 4.03m | B LJ | Emmie Van Lieshout | 4th | 3.30m |
A SP | Vicki Pellett | 1st | 8.44m | B SP | Lizzy Aronson | 2nd | 5.91m |
A DT | Vicki Pellett | 2nd | 19.03m | B DT | Sarah Hennessy | 3rd | 14.34m |
A HT | Georgia Volrath-Dale | 1st | 20.44m | B HT | Vicki Pellett | 1st | 20.15m |
A JT | Sarah Hennessy | 3rd | 14.98m | B JT | Lizzie Aronson | 3rd | 11.14m |
4×100 | 4th | 59.8 |
Under 15 Boys Results Non-Scoring
100m | Luke Webb | 15.5 |
4×100 | 54.6 | |
HJ | Owen Lawrence | 1.15m |
Under 15 Girls Results Non-Scoring
100m | Tara Deeley | 15.9 |
LJ | Tara Deeley | 3.03m |
DT | Georgia Volrath-Dale | 15.71m |
DT | Lizzy Aronson | 10.65m |
HT | Sarah Hennessy | 17.52m |
Match 1 at Horsham on Friday 14th June
Under 15 Boys Results
A 100m | Samuel Havers | 4th | 13.7 | B 100m | Jamie Osborne | 3rd | 13.4 |
A 200m | Samuel Havers | 4th | 28.2 | B 200m | Jamie Osborne | 4th | 28.1 |
A 300m | B 300m | ||||||
A 800m | Thomas Dean | 3rd | 2:27.7 | B 800m | Owen Lawrence | 2nd | 2:33.0 |
A 1500m | Ewan Dallas | 5th | 5:02.1 | B 1500m | Alex Thornley-Gibson | 5th | 5:49.1 |
A 80mH | B 80mH | ||||||
A HJ | Thomas Dean | 4th | 1.30m | B HJ | |||
A PV | B PV | ||||||
A LJ | Jamie Osborne | 4th | 4.46m | B LJ | Thomas Dean | 2nd | 4.41m |
A SP | Matthew Hennessy | 3rd | 8.25m | B SP | Ewan Dallas | 2nd | 7.30m |
A DT | Matthew Hennessy | 2nd | 24.74m | B DT | Liam Riely | 4th | 13.70m |
A HT | Matthew Hennessy | 2nd | 19.39m | B HT | |||
A JT | Luke Webb | 3rd | 19.21m | B JT | Jake Gadd | 3rd | 16.02m |
4×100 | 3rd | 55.2 |
Under 15 Girls Results
A 100m | Roisin Bell | 5th | 14.0 | B 100m | Hannah Sands | 3rd | 15.3 |
A 200m | Roisin Bell | 5th | 29.8 | B 200m | Emmie Van Lieshaut | 4th | 30.8 |
A 300m | B 300m | ||||||
A 800m | Hannah Sands | 4th | 3:01.5 | B 800m | |||
A 1500m | Tara Deeley | 3rd | 6:09.2 | B 1500m | |||
A 75mH | Lois Drummie | 1st | 11.9 | B 75mH | |||
A HJ | B HJ | ||||||
A PV | B PV | ||||||
A LJ | Lois Drummie | 2nd | 4.63m | B LJ | Emmie Van Lieshaut | 4th | 3.29m |
A SP | Vicki Pellett | 1st | 8.32m | B SP | Elizabeth Aronson | 2nd | 5.69m |
A DT | Vicki Pellett | 2nd | 19.01m | B DT | Sarah Hennessy | 2nd | 16.42m |
A HT | Vicki Pellett | 1st | 22.48m | B HT | Sarah Hennessy | 1st | 17.17m |
A JT | Hannah Sands | 4th | 13.15m | B JT | Lizzy Aronson | 3rd | 8.78m |
4×100 | 4th | 58.1 |
Under 15 Boys Results Non-Scoring
100m | Luke Webb | 14.8 |
200m | Luke Webb | 31.0 |
1500m | Liam Riely | 5:05.3 |
1500m | Henry Aronson | 5:34.0 |
1500m | Jake Gadd | 5:41.7 |
1500m | Henry Packer | 5:42.2 |
LJ | Alex Thornley-Gibson | 3.43m |
SP | Samuel Havers | 6.52m |
Under 15 Girls Results Non-Scoring
LJ | Tara Deeley | 3.05m |