Historical YDL (U17 & U20) Results
2014 Match 3
Under 17 Men
Event | Athlete | Postision | Performance | String |
---|---|---|---|---|
1500m SC | Matt Hennessy | 2nd | 6:19.58 | A |
Discus | Matt Hennessy | 3rd | 23.35m | A |
Hammer | Matt Hennessy | 2nd | 17.48m | A |
Under 17 Ladies
Event | Athlete | Postision | Performance | String |
---|---|---|---|---|
80mH | Lois Drummie | 1st | 12.87s | B |
300mH | Lois Drummie | 1st | 49.57s | A |
Discus | Sarah Hennessy | 2nd | 16.63m | A |
Hammer | Sarah Hennessy | 3rd | 16.07m | A |
Javelin | Lois Drummie | 3rd | 25.85m | A |
Under 20 Men
Event | Athlete | Postision | Performance | String |
---|---|---|---|---|
100m | Kieran Johnstone | 2nd | 12.16s | B |
200m | Kieran Johnstone | 3rd | 25.11s | B |
Long Jump | Daniel Rusling | 4th | 5.05m | A |
Triple Jump | Daniel Rusling | 3rd | 10.97m | A |
Javelin | Daniel Rusling | 5th | 23.06m | A |
Javelin | Kieran Johnstone | 3rd | 17.11m | B |
Under 20 Ladies
Event | Athlete | Postision | Performance | String |
---|---|---|---|---|
200m | Chloe Hollamby | 1st | 26.08s | A |
400m | Chloe Hollamby | 2nd | 60.05s | A |
800m | Ellie Killick-Bird | 3rd | 2:45.78 | A |
100mH | Sarah Bentley | 2nd | 20.38s | A |
100mH | Ellie Killick-Bird | 1st | 21.70s | B |
400mH | Sarah Rusling | 2nd | 85.98s | A |
400mH | Sarah Bentley | 1st | 87.16s | B |
High Jump | Ellie Killick-Bird | 2nd | 1.50m | A |
Long Jump | Sarah Rusling | 3rd | 4.81m | A |
Triple Jump | Sarah Rusling | 1st | 10.29m | A |
Shot Put | Sarah Bentley | 4th | 6.42m | A |
Shot Put | Chloe Hollamby | 1st | 6.25m | B |
Javelin | Sarah Bentley | 2nd | 10.77m | B |
2014 Match 2
Under 17 Ladies
Event | Athlete | Performance | Position | String |
---|---|---|---|---|
100m | Abby Beswick | 13.1s | 2nd | A |
200m | Abby Beswick | 26.4s | 2nd | A |
80mH | Lois Drummie | 12.5s | 1st | A |
300mH | Lois Drummie | 49.4s | 2nd | A |
Hammer | Georgia Volrath-Dale | 27.84m | 2nd | A |
Shot (3kg) | Georgia Volrath-Dale | 7.36m | 5th | A |
High Jump | Georgia Volrath-Dale | no height | A | |
Javelin (500g) | Lois Drummie | 20.78m | 4th | A |
Under 20 Ladies
Event | Athlete | Performance | Position | String |
---|---|---|---|---|
100m | Sarah Bentley | 15.5s | 5th | A |
200m | Chloe Hollamby | 26.3s | 1st | A |
400m | Chloe Hollamby | 60.5s | 1st | A |
800m | Sarah Bentley | 3:04.5 | 2nd | A |
100mH | Sarah Bentley | 20.3s | 2nd | A |
Discus | Sarah Bentley | 15.58m | 4th | A |
Long Jump | Abby Beswick | 4.94m | 2nd | A |
Long Jump | Sarah Rusling | 4.83m | 1st | B |
Triple Jump | Sarah Rusling | 10.15m | 1st | A |
Shot (4kg) | Chloe Hollamby | 7.36m | 5th | A |
Javelin (600g) | Sarah Rusling | 20.58m | 1st | B |
Under 20 Mens
Event | Athlete | Postision | Performance | String |
---|---|---|---|---|
800m | Ewan Dallas | 3rd | 2:13.5 | A |
2014 Match 1
Under 17 Ladies
Event | Athlete | Performance | Position | String |
---|---|---|---|---|
200m | Abby Beswick | 26.3s | 4th | A |
80mH | Lois Drummie | 12.0s | 1st | A |
1500m s/c | Georgia Volrath-Dale | 9:36.0 | 2nd | A |
Long Jump | Abby Beswick | 4.96m | 2nd | A |
Shot (3kg) | Sarah Hennessy | 7.28m | 4th | A |
Discus (1kg) | Sarah Hennessy | 14.61m | 3rd | A |
Javelin (500g) | Lois Drummie | 21.27m | 5th | A |
Under 20 Ladies
Event | Athlete | Performance | Position | String |
---|---|---|---|---|
200m | Chloe Hollamby | 26.0s | 1st | A |
400m | Chloe Hollamby | 61.5s | 1st | A |
800m | Sarah Bentley | 3:23.2 | 1st | A |
100mH | Sarah Bentley | 20.4s | 4th | A |
400mH | Sarah Rusling | 82.6s | 3rd | A |
400mH | Sarah Bentley | 91.4s | 1st | B |
Long Jump | Sarah Rusling | 4.77m | 2nd | A |
Triple Jump | Sarah Rusling | 9.48m | 4th | A |
Triple Jump | Lois Drummie | 9.47m | 1st | B |
High Jump | Sarah Rusling | 1.40m | 4th | A |
Shot (4kg) | Chloe Hollamby | 7.20m | 3rd | A |
Shot (4kg) | Georgia Volrath-Dale | 6.23m | 3rd | B |
Hammer (4kg) | Georgia Volrath-Dale | 25.24m | 2nd | A |
Javelin (600g) | Sarah Hennessy | 15.12m | 5th | A |
Under 17 Men
Event | Athlete | Performance | Position | String |
---|---|---|---|---|
3000m | Ewan Dallas | 10:31.9 | 1st | A |
Shot (5kg) | Ewan Dallas | 5.95m | 3rd | A |
Discus | Ewan Dallas | 16.88m | 4th | A |
Under 20 Men
Event | Athlete | Postision | Performance | String |
---|---|---|---|---|
Discus (1.75kg) | Daniel Rusling | 2nd | 16.47m | B |
Javelin (700g) | Daniel Rusling | 5th | 17.85m | B |
28th July2013 – YDL U17 / U20 League Match 4
U20 Men
A 100m | Kieran Johnstone | 6th | 12.5s |
A JT | Kieran Johnstone | 4th | 26.44m |
A TJ | Elric Doswell | 2nd | 11.29m |
B TJ | Daniel Rusling | 1st | 11.14m |
A LJ | Daniel Rusling | 2nd | 5.67m |
B LJ | Elric Doswell | 2nd | 5.44m |
U17 Men
100m | Nori Ishii | 3rd | 12.1s |
TJ | Nori Ishii | 2nd | 11.71m |
U20 Women
A 100mH | Sarah Killick-Bird | 3rd | 18.7s |
A 400mH | Sarah Killick-Bird | 1st | 72.9s |
A JT | Sarah Rusling | 5th | 17.61m |
A TJ | Sarah Rusling | 2nd | 10.35m |
B TJ | Sarah Killick-Bird | 2nd | 9.66m |
A HJ | Sarah Killick-Bird | 4th | 1.35m |
U17 Women
100m | Abby Beswick | 4th | 13.9s |
200m | Chloe Hollamby | 3rd | 27.2s |
300m | Chloe Hollamby | 1st | 43.2s |
800m | Ellie Killick-Bird | 3rd | 2:36.1 |
80mH | Abby Beswick | 1st | 13.9s |
HJ | Ellie Killick-Bird | 1st | 1.55m |
JT | Ellie Killick-Bird | 5th | 14.24m |
LJ | Abby Beswick | 2nd | 4.60m |
30th June 2013 – YDL U17 / U20 League Match 3
U20 Men
A 100 | Daniel Rusling | 4th | 12.57s |
B JT | Daniel Rusling | 3rd | 18.02m |
B TJ | Daniel Rusling | 1st | 11.28m |
A LJ | Daniel Rusling | 2nd | 5.67m |
U20 Women
A 100mH | Sarah Bentley | 3rd | 21.50s |
A 400mH | Sarah Killick-Bird | 2nd | 76.15s |
A 1500SC | Sarah Killick-Bird | 1st | 6:49.20 |
A 800m | Hannah Jones | 4th | 2:52.64 |
B JT | Sarah Rusling | 3rd | 11.17m |
A LJ | Sarah Rusling | 3rd | 4.96m |
B LJ | Sarah Bentley | 3rd | 3.59m |
A TJ | Sarah Rusling | 3rd | 10.56m |
B TJ | Sarah Killick-Bird | 1st | 9.41m |
A HJ | Sarah Killick-Bird | 4th | 1.40m |
U17 Women
100m | Abby Beswick | 4th | 13.93s |
200m | Chloe Hollamby | 2nd | 27.49s |
300m | Chloe Hollamby | 1st | 43.38s |
800m | Ellie Killick-Bird | 3rd | 2:40.46 |
80mH | Abby Beswick | 1st | 12.77s |
1500m SC | Ellie Killick-Bird | 1st | 6:27.34 |
HJ | Ellie Killick-Bird | 2nd | 1.50m |
TJ | Hannah Jones | 4th | 8.46m |
SP | Sarah Bentley | 5th | 6.45m |
2nd June 2013 – YDL U17/U20 League Match 2
U20 Men
A 100 | Kieran Johnstone | 5th | 12.1s |
A 800 | Kieran Johnstone | 5th | 2:40.1 |
A 110mH | Ryan Spivey | 2nd | 15.8s |
A HJ | Ryan Spivey | 1st | 1.85m |
A JT | Ryan Spivey | 1st | 48.42m |
A TJ | Ryan Spivey | 1st | 13.47m |
U17 Men
100m | Nori Ishii | 5th | 12.0s |
TJ | Nori Ishii | 2nd | 11.33m |
U20 Women
A 100mH | Sarah Killick-Bird | 3rd | 18.4s |
A 400mH | Sarah Killick-Bird | 1st | 71.4s |
A 1500SC | Sarah Killick-Bird | 1st | 6:14.9 |
A JT | Abby Beswick | 2nd | 22.22m |
B LJ | Sarah Rusling | 2nd | 4.54m |
A TJ | Sarah Rusling | 2nd | 9.51m |
A HJ | Sarah Killick-Bird | 1st | 1.40m |
U17 Women
100m | Abby Beswick | 4th | 13.6s |
200m | Chloe Hollamby | 1st | 26.2s |
300m | Chloe Hollamby | 1st | 42.5s |
800m | Ellie Killick-Bird | 4th | 2:38.7 |
1500m | Sarah Bentley | 5th | 6:50.4 |
1500m SC | Ellie Killick-Bird | 1st | 6:22.4 |
DT | Chloe Hollamby | 4th | 18.42m |
LJ | Sarah Bentley | 6th | 3.79m |
HJ | Ellie Killick-Bird | 3rd | 1.45m |
27th April 2013 – YDL U17/U20 League Match 1
U20 Men
A LJ | Daniel Rusling | 2nd | 5.55m |
A 100 | Daniel Rusling | 5th | 12.91s |
A HJ | Ryan Spivey | 1st | 1.85m |
A JT | Ryan Spivey | 1st | 44.48m |
B JT | Daniel Rusling | 3rd | 24.35s |
A 110mH | Ryan Spivey | 2nd | 16.49s |
B SP | Ryan Spivey | 1st | 11.31m |
A TJ | Daniel Rusling | 2nd | 10.95m |
U20 Women
A 400mH | Sarah Killick-Bird | 1st | 69.26s |
B HT | Cara Burgess | 1st | 5.82m |
A LJ | Sarah Rusling | 4th | 4.32m |
A 800 | Cara Burgess | 3rd | 3:26.09 |
B 800 | Gemma Frances | 2nd | 3:11.46 |
A 100mH | Sarah Killick-Bird | 3rd | 19.72s |
B JT | Sarah Rusling | 1st | 17.19m |
B HJ | Sarah Killick-Bird | 2nd | 1.30m |
A TJ | Sarah Rusling | 2nd | 10.05m |
B TJ | Sarah Killick-Bird | 1st | 9.40m |
A 1500SC | Sarah Killick-Bird | 1st | 6:28.14 |
U17 Women
SP | Hannah Jones | 6th | 4.93m |
HT | Gemma Frances | 3rd | 13.49m |
LJ | Abby Beswick | 3rd | 4.85m |
800 | Hannah Jones | 4th | 2:45.15 |
300 | Chloe Hollamby | 1st | 42.20s |
80mH | Abby Beswick | 2nd | 13.29s |
JT | Gemma Frances | 3rd | 19.66m |
200 | Chloe Hollamby | 3rd | 27.70s |
DT | Chloe Hollamby | 3rd | 22.75m |
TJ | Abby Beswick | 3rd | 9.68m |