Historical Sussex U13 League Results
2014 Final – 7th September – Brighton
Girls
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
75m | Millie Robertson | 8th | 12.19s | Rosie Pumford | 9th | 14.67s |
150m | ||||||
600m | Antonia Deeley | 5th | 1:57.92 | Erin Harnett | 3rd | 1:57.5 |
1000m | Katie Wheeler | 6th | 3:38.71 | Izzy Sims | 5th | 3:42.22 |
70mH | Jemma Edgar | 5th | 13.34s | Erin Harnett | 5th | 15.90s |
High Jump | ||||||
Long Jump | Jemma Edgar | 3rd | 4.48m | Izzy Sims | 9th | 2.96m |
Shot Put | Hattie Doswell | 7th | 4.55m | Amy Ellis | 7th | 3.86m |
Discus | Hattie Doswell | 7th | 12.11m | Rosie Pumford | 7th | 10.40m |
Javelin | Millie Robertson | 9th | 11.73m | Amy Ellis | 8th | 10.19m |
4x100m | 7th | 60.78s | 8th | 70.11s |
Boys
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
75m | Ethan Carrick | 2nd | 10.41s | |||
150m | Ethan Carrick | 3rd | 20.8s | |||
600m | Toby Penlington | 9th | 2:19.78 | |||
1000m | Danny O'Sullivan | 7th | 3:26.48 | |||
75mH | ||||||
High Jump | ||||||
Long Jump | Danny O'Sullivan | 9th | 3.55m | Jack Sanders | 7th | 3.17m |
Shot Put | ||||||
Discus | ||||||
Javelin | Jack Sanders | 9th | 14.28m | Toby Penlington | 4th | 11.21m |
4x100m | 9th | 64.1s |
2014 Match 1 – 15th May – Crawley
Girls
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
75m | Darci Gettins | 6th | 12.4s | Rosie Pumford | 6th | 14.6s |
150m | Erin Harnett | 5th | 24.2s | Hattie Doswell | 5th | 27.4s |
600m | Izzy Sims | 3rd | 2:05.6 | Antonia Deeley | 3rd | 2:07.8 |
1000m | Jemma Edgar | 2nd | 3:32.3 | Katie Wheeler | 2nd | 3:44.6 |
70mH | Erin Harnett | 4th | 14.5s | |||
High Jump | Izzy Sims | 4th | 1.03m | |||
Long Jump | Jemma Edgar | 3rd | 3.82m | Darci Gettins | 3rd | 3.29m |
Shot Put | Hattie Doswell | 4th | 4.20m | Amy Ellis | 4th | 3.89m |
Discus | Rosie Pumford | 2nd | 10.53m | Antonia Deeley | 4th | 4.65m |
Javelin | Katie Wheeler | 5th | 7.47m | Amy Ellis | 4th | 5.84m |
4x100m | 4th | 63.2s |
Boys
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
75m | Dominic O'Neill | 5th | 13.1s | Josh Colgate | 4th | 12.6s |
150m | Dominic O'Neill | 5th | 26.6s | Finn Gadd | 3rd | 24.0s |
600m | Zac Bhalwani | 5th | 2:04.6 | Paddy Mayo | 3rd | 2:11.5 |
1000m | Dylan Holland | 4th | 3:27.7 | Danny O'Sullivan | 2nd | 3:33.2 |
75mH | Zac Bhalwani | 4th | 17.3s | Dylan Holland | 2nd | 16.8s |
High Jump | Jack Sanders | 4th | 1.01m | Paddy Mayo | 3rd | 0.95m |
Long Jump | Danny O'Sullivan | 6th | 3.31m | Josh Colgate | 6th | 3.10m |
Shot Put | Ilya Zverev | 5th | 5.74m | Brendon Bridge | 3rd | 5.01m |
Discus | Ilya Zverev | 3rd | 13.28m | Brendon Bridge | 4th | 8.64m |
Javelin | Jack Sanders | 4th | 9.23m | |||
4x100m | 5th | 64.2s |
Results
Sunday 1st September 2013
Under 13 Boys
A 75m | Robbie Easton | 9th | 12.2 | B 75m | |||
A 150m | B 150m | ||||||
A 600m | Alistair Schofield | 8th | 2:05.3 | B 600m | Luke Hoskins | 6th | 2:24.5 |
A 1000m | Henry Aronson | 8th | 3:30.7 | B 1000m | |||
A 75mH | Oli Stuart | 1st | 12.5 | B 75mH | Robbie Easton | 4th | 17.1 |
A HJ | Henry Aronson | 8th | 1.10m | B HJ | |||
A LJ | Oli Stuart | 2nd | 4.56m | B LJ | |||
A SP | B SP | ||||||
A DT | B DT | ||||||
A JT | B JT | ||||||
4×100 | 9th | 63.4 |
Under 13 Girls
A 75m | Amelia Barton | 10th | 11.9 | B 75m | |||
A 150m | Freya McGilvery | 9th | 25.2 | B 150m | |||
A 600m | Katie Wheeler | 7th | 2:08.5 | B 600m | |||
A 1000m | B 1000m | ||||||
A 70mH | Mia Russell | 1st | 12.4 | B 70mH | |||
A HJ | Katherine Woodhouse | 7th | 1.05m | B HJ | |||
A LJ | Mia Russell | 3rd | 3.96m | B LJ | Katherine Woodhouse | 5th | 3.29m |
A SP | B SP | ||||||
A DT | Amelia Barton | 7th | 11.61m | B DT | |||
A JT | Katie Wheeler | 7th | 6.88m | B JT | |||
4×100 | 8th | 64.7 |
Thursday 25th July 2013
Under 13 Boys
A 75m | Alistair Schofield | 4th | 12.3s | B 75m | Dylan Holland | 4th | 12.1s |
A 150m | Scott Shephard | 4th | 22.9s | B 150m | Kiall Fellows | 3rd | 24.4s |
A 600m | Henry Aronson | 4th | 1:53.0 | B 600m | Alistair Schofield | 4th | 1:59.3 |
A 1000m | B 1000m | ||||||
A 75mH | Oli Stuart | 1st | 12.2s | B 75mH | Scott Shephard | 4th | 16.4s |
A HJ | Henry Aronson | 5th | 1.20m | B HJ | |||
A LJ | Oli Stuart | 1st | 4.54m | B LJ | Fintan Monge | 5th | 3.29m |
A SP | Ben Beard | 3rd | 7.31m | B SP | |||
A DT | Kiall Fellows | 4th | 19.41m | B DT | Ben Beard | 2nd | 16.12m |
A JT | B JT | ||||||
4×100 | 4th | 59.1s |
Under 13 Girls
A 75m | Katherine Woodhouse | 5th | 12.4s | B 75m | |||
A 150m | Amelia Barton | 4th | 23.5s | B 150m | |||
A 600m | B 600m | ||||||
A 1000m | B 1000m | ||||||
A 70mH | Mia Russell | 2nd | 12.4s | B 70mH | |||
A HJ | Jessica Shephard | 3rd | 1.10m | B HJ | |||
A LJ | Mia Russell | 2nd | 3.93m | B LJ | |||
A SP | Jessica Shephard | 4th | 4.95m | B SP | |||
A DT | Amelia Barton | 5th | 9.23m | B DT | |||
A JT | B JT | ||||||
4×100 | 5th | 63.8s |
Non-Scoring
75m | Fin Gadd | U11 | 11.6s |
600m | Dylan Holland | U13 | 2:00.9 |
600m | Daniel O’Sullivan | U11 | 2:01.6 |
4×100 | Boys | U13 | 66.6s |
LJ | Daniel O’Sullivan | U11 | 3.18m |
LJ | Lucy Rogers | U11 | 2.51m |
Thursday 27th June 2013
Under 13 Boys
A 75m | Robbie Easton | 4th | 12.1 | B 75m | Robert Byrne | 3rd | 12.2 |
A 150m | Oli Stuart | 3rd | 21.1 | B 150m | Scott Shephard | 2nd | 22.6 |
A 600m | Dylan Holland | 4th | 2:03.3 | B 600m | Patrick Mayo | 3rd | 2:22.2 |
A 1000m | Alfie Cubberley | 3rd | 3:38.1 | B 1000m | |||
A 75mH | Oli Stuart | 1st | 13.2 | B 75mH | Scott Shephard | 2nd | 16.9 |
A HJ | Alfie Cubberley | 4th | 1.15m | B HJ | |||
A LJ | Dylan Holland | 5th | 3.42m | B LJ | Robert Byrne | 3rd | 3.39m |
A SP | Ben Beard | 2nd | 6.95m | B SP | Kiall Fellows | 1st | 6.35m |
A DT | Kiall Fellows | 1st | 19.14m | B DT | Ben Beard | 1st | 15.85m |
A JT | B JT | ||||||
4×100 | 3rd | 58.9 |
Under 13 Girls
A 75m | Katherine Woodhouse | 6th | 12.2 | B 75m | Hannah Sands | 3rd | 11.6 |
A 150m | Emmie Van-Lieshout | 4th | 21.9 | B 150m | |||
A 600m | Jessica Shephard | 4th | 2:12.0 | B 600m | |||
A 1000m | B 1000m | ||||||
A 75mH | B 75mH | ||||||
A HJ | B HJ | ||||||
A LJ | Emmie Van-Lieshout | 5th | 2.88m | B LJ | Katherine Woodhouse | 4th | 2.52m |
A SP | Jessica Shephard | 5th | 4.42m | B SP | |||
A DT | B DT | ||||||
A JT | Hannah Sands | 2nd | 14.88m | B JT | |||
4×100 | 3rd | 64.4 |
Thursday 16th May 2013
Under 13 Boys Results
A 75m | Paddy Mayo | 3rd | 13.2 | B 75m | Fintan Monge | 3rd | 12.8 |
A 150m | Scott Shephard | 3rd | 23.1 | B 150m | Luke Hoskins | 3rd | 27.9 |
A 600m | Alistair Schofield | 4th | 1:59.3 | B 600m | Luke Hoskins | 5th | 2:16.7 |
A 1000m | Alfie Cubberley | 3rd | 3:27.4 | B 1000m | Dylan Holland | 2nd | 3:31.8 |
A 75mH | Kiall Fellows | 3rd | 17.9 | B 75mH | Scott Shephard | 3rd | 16.6 |
A HJ | Alfie Cubberley | 5th | 1.10 | B HJ | |||
A LJ | Dylan Holland | 3rd | 3.45 | B LJ | Fintan Monge | 2nd | 3.08 |
A SP | Ben Beard | 2nd | 6.52 | B SP | |||
A DT | Kiall Fellows | 3rd | 16.14 | B DT | |||
A JT | Ben Beard | 3rd | 18.31 | B JT | |||
4×100 | 3rd | 65.4 |
Under 13 Girls Results
A 75m | Hannah Clark | 6th | 12.6 | B 75m | |||
A 150m | Hannah Sands | 4th | 23.3 | B 150m | |||
A 600m | B 600m | ||||||
A 1000m | Katherine Woodhouse | 4th | 4:03.1 | B 100m | |||
A 70mH | B 70mH | ||||||
A HJ | B HJ | ||||||
A LJ | Hannah Clark | 3rd | 2.69 | B LJ | |||
A SP | B SP | ||||||
A JT | Hannah Sands | 3rd | 13.34 | B JT | |||
4×100 |
Non Scoring
75m Amy Ellis 13.4
75m Daniel O’Sullivan 13.1
75m Chas Barker 20.3
600m Henry Aronson 1:58.4
600m Daniel O’Sullivan 2:08.1
LJ Chas Barker 3.02
4×100 66.8